Home > LED Rigid Bar > LED Rigid Bar

LED Rigid Bar

  • LED Rigid Bar

Product Abstract:

LED Rigid Bar;Light source:SMD3528/SMD5050;Voltage:DC12/24V;LED qty:30,60,120pcs/m;Colour: Warm white, Natural white,Cool white,Red,Green,Blue,Purple,RGB;Water proof and non water proof available


Product Description

 OPUS Technology Development Co., Ltd is a professional led light manufacturer and exporter in China. We specialize in the R&D, production and sales of LED Tube, T5 LED Tube, T8 LED Tube, T10 LED tube, LED Panel, LED Ceiling Light, LED Candle Light, LED Corn Light, LED Bulb, LED Spotlight, LED Downlight, LED PAR light, LED PAR20, LED PAR30, LED PAR38, LED AR111, LED G4 Lamp, LED G9 Lamp, LED G24, LED R7s, LED Cabinet Light, LED Flexible Strip, LED Rigid Bar, LED Track Light, LED Floodlight, LED Wall Washer, LED Underwater Light, LED Inground Light, LED Digital Tube, LED High Bay Light and LED Streetlight. Products have been exported to European countries, North America, Middle East, Japan and Russia. We are seeking more opportunities to cooperate with partners all over the world and thus exploring better in the global market.

 

  

We can produce all types of LED Rigid Bar as per your requirements.

 LED Rigid Bar, LED Rigid Bar Light, SMD3528 Rigid Bar, SMD5050 LED Rigid Bar

Light source:SMD3528/SMD5050;

Voltage:DC12/24V;

LED qty:30,60,120pcs/m;

Colour: Warm white, Natural white,Cool white,Red,Green,Blue,Purple,RGB;

Water proof and non water proof available.

 

Aluminium series: 3528 96LED/meter          
Part number Color Dimension QTY/Meter Voltage Power/Meter Lumen/Meter
(mm) (pcs) (v) (Watt) (lm)
OPS-A3528R-12-96 Red 1000*15*7 96 12 7.68 watt 192
OPS-A3528Y-12-96 Yellow 1000*15*7 96 12 7.68 watt 192
OPS-A3528B-12-96 Blue 1000*15*7 96 12 7.68 watt 200
OPS-A3528G-12-96 Green 1000*15*7 96 12 7.68 watt 384
OPS-A3528W-12-96 White 1000*15*7 96 12 7.68 watt 624
OPS-A3528WW-12-96 WW 1000*15*7 96 12 7.68 watt 576
Aluminium series: 3528 180LED/meter          
Part number Color Dimension QTY/Meter Voltage Power/Meter Lumen/Meter
(mm) (pcs) (v) (Watt) (lm)
OPS-A3528R-12-180 Red 1000*15*7 180 12 14.4 watt 360
OPS-A3528Y-12-180 Yellow 1000*15*7 180 12 14.4 watt 360
OPS-A3528B-12-180 Blue 1000*15*7 180 12 14.4 watt 450
OPS-A3528G-12-180 Green 1000*15*7 180 12 14.4 watt 540
OPS-A3528W-12-180 White 1000*15*7 180 12 14.4 watt 1170
OPS-A3528WW-12-180 WW 1000*15*7 180 12 14.4 watt 1080
Aluminium series: 5050 30LED/mete          
Part number Color Dimension QTY/Meter Voltage Power/Meter Lumen/Meter
(mm) (pcs) (v) (Watt) (lm)
OPS-A5050R-12-30 Red 1000*15*7 30 12 7.2 watt 60
Green 30 12 7.2 watt 120
Blue 30 12 7.2 watt 75
OPS-A5050R-12-30 Red 1000*15*7 30 12 7.2 watt 180
OPS-A5050Y-12-30 Yellow 1000*15*7 30 12 7.2 watt 180
OPS-A5050B-12-30 Blue 1000*15*7 30 12 7.2 watt 225
OPS-A5050G-12-30 Green 1000*15*7 30 12 7.2 watt 360
OPS-A5050W-12-30  White 1000*15*7 30 12 7.2 watt 585
OPS-A5050WW-12-30 WW 1000*15*7 30 12 7.2 watt 540
Aluminium series: 5050 48LED/meter          
Part number Color Dimension QTY/Meter Voltage Power/Meter Lumen/Meter
(mm) (pcs) (v) (Watt) (lm)
OPS-A5050R-12-48 Red 1000*15*7 48 12 11.4 watt 96
Green 48 12 11.4 watt 192
Blue 48 12 11.4 watt 120
OPS-A5050R-12-48 Red 1000*15*7 48 12 11.4 watt 288
OPS-A5050Y-12-48 Yellow 1000*15*7 48 12 11.4 watt 288
OPS-A5050B-12-48 Blue 1000*15*7 48 12 11.4 watt 360
OPS-A5050G-12-48 Green 1000*15*7 48 12 11.4 watt 576
OPS-A5050W-12-48 White 1000*15*7 48 12 11.4 watt 936
OPS-A5050WW-12-48 WW 1000*15*7 48 12 11.4 watt 864
Aluminium series: 5050 72LED/meter          
Part number Color Dimension QTY/Meter Voltage Power/Meter Lumen/Meter
(mm) (pcs) (v) (Watt) (lm)
OPS-A5050R-12-72 Red 1000*15*7 72 12 17.4 watt 144
Green 72 12 17.4 watt 288
Blue 72 12 17.4 watt 180
OPS-A5050R-12-72 Red 1000*15*7 72 12 17.4 watt 432
OPS-A5050Y-12-72 Yellow 1000*15*7 72 12 17.4 watt 432
OPS-A5050B-12-72 Blue 1000*15*7 72 12 17.4 watt 540
OPS-A5050G-12-72 Green 1000*15*7 72 12 17.4 watt 864
OPS-A5050W-12-72 White 1000*15*7 72 12 17.4 watt 1404
OPS-A5050WW-12-72 WW 1000*15*7 72 12 17.4 watt 1296
             
Aluminium series: 5050 60LED/meter          
Part number Color Dimension QTY/Meter Voltage Power/Meter Lumen/Meter
(mm) (pcs) (v) (Watt) (lm)
OPS-A50502312RGB-12-60 Red 1000*23*12 60 12 14.4 watt 120
Green 60 12 14.4 watt 240
Blue 60 12 14.4 watt 150
OPS-A50502312R-12-60 Red 1000*23*12 60 12 14.4 watt 360
OPS-A50502312Y-12-60 Yellow 1000*23*12 60 12 14.4 watt 360
OPS-A50502312B-12-60 Blue 1000*23*12 60 12 14.4 watt 450
OPS-A50502312G-12-60 Green 1000*23*12 60 12 14.4 watt 720
OPS-A50502312W-12-60  White 1000*23*12 60 12 14.4 watt 600~960
OPS-A50502312WW-12-60 WW 1000*23*12 60 12 14.4 watt 480~840
Aluminium series: 5050 60LED/meter          
Part number Color Dimension QTY/Meter Voltage Power/Meter Lumen/Meter
(mm) (pcs) (v) (Watt) (lm)
OPS-A50502312RGB-24-60 Red 1000*23*12 60 24 14.4 watt 120
Green 60 24 14.4 watt 240
Blue 60 24 14.4 watt 150
OPS-A50502312R-24-60 Red 1000*23*12 60 24 14.4 watt 360
OPS-A50502312Y-24-60 Yellow 1000*23*12 60 24 14.4 watt 360
OPS-A50502312B-24-60 Blue 1000*23*12 60 24 14.4 watt 450
OPS-A50502312G-24-60 Green 1000*23*12 60 24 14.4 watt 720
OPS-A50502312W-24-60 White 1000*23*12 60 24 14.4 watt 600~960
OPS-A50502312WW-24-60 WW 1000*23*12 60 24 14.4 watt 480~840
Aluminium series: 5050 72LED/meter          
Part number Color Dimension QTY/Meter Voltage Power/Meter Lumen/Meter
(mm) (pcs) (v) (Watt) (lm)
OPS-A50502312R-24-72 Red 1000*23*12 72 24 17.28 watt 432
OPS-A50502312Y-24-72 Yellow 1000*23*12 72 24 17.28 watt 432
OPS-A50502312B-24-72 Blue 1000*23*12 72 24 17.28 watt 540
OPS-A50502312G-24-72 Green 1000*23*12 72 24 17.28 watt 864
OPS-A50502312W-24-72 White 1000*23*12 72 24 17.28 watt 720~1152
OPS-A50502312WW-24-72 WW 1000*23*12 72 24 17.28 watt 576~1008
Aluminium series: 5050 54LED/meter          
Part number Color Dimension QTY/Meter Voltage Power/Meter Lumen/Meter
(mm) (pcs) (v) (Watt) (lm)
OPS-A50501207R-12-54 Red 1000*12*7 54 12 13 watt 324
OPS-A50501207Y-12-54 Yellow 1000*12*7 54 12 13 watt 324
OPS-A50501207B-12-54 Blue 1000*12*7 54 12 13 watt 405
OPS-A50501207G-12-54 Green 1000*12*7 54 12 13 watt 648
OPS-A50501207W-12-54 White 1000*12*7 54 12 13 watt 540~864
OPS-A50501207WW-12-54 WW 1000*12*7 54 12 13 watt 432~765
OPS-A50501207P-12-54 Purple 1000*12*7 54 12 13 watt 324
Aluminium series: 3528 96LED/meter          
Part number Color Dimension QTY/Meter Voltage Power/Meter Lumen/Meter
(mm) (pcs) (v) (Watt) (lm)
OPS-A35281207R-12-96 Red 1000*12*7 96 12 7.68 watt 192
OPS-A35281207Y-12-96 Yellow 1000*12*7 96 12 7.68 watt 192
OPS-A35281207B-12-96 Bllue 1000*12*7 96 12 7.68 watt 240
OPS-A35281207G-12-96 Green 1000*12*7 96 12 7.68 watt 384
OPS-A35281207W-12-96 White 1000*12*7 96 12 7.68 watt 384~576
OPS-A35281207WW-12-96 WW 1000*12*7 96 12 7.68 watt 336~528
Aluminium series: SMD 3528 240LED/meter        
Part number Color Dimension QTY/Meter Voltage Power/Meter Lumen/Meter
(mm) (pcs) (v) (Watt) (lm)
OPS-A35282010R-24-240 Red 1000*20*10 240 24 19.2 watt 480
OPS-A35282010Y-24-240 Yellow 1000*20*10 240 24 19.2 watt 480
OPS-A35282010B-24-240 Blue 1000*20*10 240 24 19.2 watt 600
OPS-A35282010G-24-240 Green 1000*20*10 240 24 19.2 watt 960
OPS-A35282010W-24-240 White 1000*20*10 240 24 19.2 watt 960~1440
OPS-A35282010WW-24-240 WW 1000*20*10 240 24 19.2 watt 840~1320
Related Products

Inquiry Information

  • *Subject:

  • *Content:

  • *Telephone Number:

  • *Your E-Mail:

  • *Confirm Text:

    captcha

Categories

Contact Us

点击这里给我发消息